Jual Theodolite Nikon NE-100
Informasi Produk & Harga Hubungi :
Contact Person
Nama : Rizki
HP / Whatshapp : 087820133836
Tel Kantor : 021-58909739
Fax : 021-29449921
Email : hutamasurveying@yahoo.com
Pin Blacberry : 5D701BAA
Alamat : Jl. Taman Alfa Indah Blok F.6 No.4, Kembangan, 11640, Indonesia
Deskripsi :
Telescope
| Image | Erect | 
| Magnification | 30x | 
| Diameter of Objective Lens (Aperture) | 1.77 in (45 mm) | 
| Focus Distance | 2.3 ft (0.7 m) to infinity | 
| Field of View | 1 degree 20′ (2.3 ft at 100 ft) | 
| Ratio of Stadia Lines | 100 | 
| Reticule Illumination | yes | 
| 
Optical Plummet | |
| Image | Erect | 
| Magnification | 2.2x | 
| Field of View | 5 degrees | 
| Focus Range | Fixed 4.3 ft (1.3 m) | 
| 
Angle Measurement | |
| Minimum Reading | 10/20″ (2/5 mgon, 0.05/0.1 mil) | 
| Unit of Reading/Measure | Degree, gon, or mil | 
| Accuracy | 10-second | 
| 
Level | |
| Plate/Tubular Bubble Vial | 60 seconds/2 mm | 
| Circular Bubble Vial | 10 minutes/2 mm | 
| 
General | |
| Weight | 9.6 lbs (4.4 kg) | 
| Warranty | 2-year | 
| Dimensions | 6.04 x 6.7 x 13.14 in (15.35 x 17.2 x 33.4 cm) | 
| Protection Class | IP-54 (dustproof and protection against water splashes) | 
| Tribrach | Detachable and centering | 
| 
Battery/Power | |
| Power Source | 6 x AA batteries | 
| Battery Life | 22 hours manganese batteries/48 hours alkaline batteries | 
| Battery Life Alert | yes | 
| Voltage | 1.5V | 
| 
Applications | |
| 90-Degree Layout | yes | 
| Checking Angles | yes | 
| Alignment and Plumb | yes | 
| Short-Range Leveling | yes | 
| General Construction | yes | 
| Anchor Bolt Positioning | yes | 
| Steel Column Placement | yes | 
| Setting Elevations | yes | 
| Setting Lines | yes | 
| Basic Grade Work | yes | 
| 
Display and Keypad | |
| Type | Dot-matrix LCD with 20 characters x 2 lines | 
| Sides | Single | 
| Keys | 5-button keypad | 
| Backlight | yes | 
| 
Temperature | |
| Operating | -4°F to +122°F (-20°C to +50°C ) | 
Lengkap Set:
1 Unit Almunium Tripod
1 Unit Rambu Ukur / Bak Ukur / Mistar Ukur
 

 


Posting Komentar