Jual Theodolite Topcon DT 205
Informasi Produk & Harga Hubungi :
Contact Person
Nama : Rizki
HP / Whatshapp : 087820133836
Tel Kantor : 021-58909739
Fax : 021-29449921
Email : hutamasurveying@yahoo.com
Pin Blacberry : 5D701BAA
Alamat : Jl. Taman Alfa Indah Blok F.6 No.4, Kembangan, 11640, Indonesia
Deskripsi :
Telescope
Image | Erect |
Magnification | 30x |
Diameter of Objective Lens (Aperture) | 1.8 in (45 mm) |
Focus Distance | 3 ft (0.9 m) |
Field of View | 1 degree 30′ |
Ratio of Stadia Lines | 100 |
Resolving Power | 2.5-inch |
Length of Tube | 5.9 in (149 mm) |
Reticule Illumination | yes |
Optical Plummet
|
|
Image | Erect |
Magnification | 3x |
Field of View | 3 degrees |
Focus Range | 1.64 ft (0.5 m) |
Angle Measurement
|
|
Display | 1″/5″ (0.2/1mgon) |
Accuracy | 5-second |
Circle Diameter | 2.8 in (71 mm) |
Measuring Method/Reading System | Absolute |
Detection Method | Horizontal: diametrical; vertical: single |
Level
|
|
Plate/Tubular Bubble Vial | 40 seconds/2 mm |
Circular Bubble Vial | 10 minutes/2 mm |
General
|
|
Weight | 9.0 lbs (4.1 kg) |
Warranty | 5-year |
Dimensions | 7.1 x 5.87 x 12.3 in (18.8 x 14.9 x 31.3 cm) |
Protection Class | IP-66 (dustproof and protection against water jets and heavy seas) |
Tribrach | Detachable |
Battery/Power
|
|
Power Source | 4 x AA batteries |
Battery Life | 140 hours |
Battery Life Alert | yes |
Applications
|
|
90-Degree Layout | yes |
Checking Angles | yes |
Alignment and Plumb | yes |
Short-Range Leveling | yes |
General Construction | yes |
Anchor Bolt Positioning | yes |
Steel Column Placement | yes |
Setting Elevations | yes |
Setting Lines | yes |
Basic Grade Work | yes |
Display and Keypad
|
|
Type | LCD, 7 digits x 2 lines |
Sides | Dual |
Backlight | yes |
Temperature
|
|
Operating | -4°F to +122°F (-20°C to +50°C ) |
Tilt Sensor/Compensator
|
|
Range | ±3′ (±55mgon) |
Type | Automatic vertical compensator |
Interface
|
|
Pin Port | RS-232C |
Lengkap Set:
1 Unit Almunium Tripod
1 Unit Rambu Ukur / Bak Ukur / Mistar Ukur
Posting Komentar