Jual Theodolite Topcon DT-209
Informasi Produk & Harga Hubungi :
Contact Person
Nama : Rizki
HP / Whatshapp : 087820133836
Tel Kantor : 021-58909739
Fax : 021-29449921
Email : hutamasurveying@yahoo.com
Pin Blacberry : 5D701BAA
Alamat : Jl. Taman Alfa Indah Blok F.6 No.4, Kembangan, 11640, Indonesia
Deskripsi :
ANGLE MEASUREMENT | Accuracy | 9″ |
Method | Absolute reading | |
Detecting | Horiz. 1side Vert. 1 side |
|
Min. reading | 10″/20″ 2mgon/5mgon |
|
Diameter circle | 71mm (2.75″) | |
TELESCOPE | Magnification | 26x |
Length | 149mm (5.8″) | |
Objective lens | 40mm (1.5″) | |
Field of view | 1o30” | |
Resolving power | 2.5″ | |
Minimum focus | 0.9m (2.9”) | |
Stadia ratio | 100 | |
Stadia constant | 0 | |
Sighting collimator | Double | |
DISPLAY | Unit | 1 side LCD 7 segments |
DATA OUTPUT | Serial signal connector | N/A |
ILLUMINATION | Display | Yes |
Reticle | N/A | |
COMPENSATOR | Tilt sensor | N/A |
Compensating range | N/A | |
OPTICAL PLUMMET | Magnification | 3x |
Field of view | 3o | |
Focusing | 0.5m~∞ | |
LEVEL SENSITIVITY | Plate level | 60″/2mm |
Circular level | 10”/2mm | |
WATER PROTECTION | Standard | IP66 |
POWER SUPPLY | Battery | 4AA batteries |
OPERATING TIME | Theodolite only | 170h |
OPERATING TEMPERATURE | -68oF~+122F (-20oC~+50oC) |
|
WEIGHT | 7.5lbs (3.4kg) |
Lengkap:
1 Unit Almunium Tripod
1 Unit Rambu Ukur 3M
Posting Komentar