Jual Total Station Nikon DTM322 "2”
Informasi Produk & Harga Hubungi :
Contact Person
Nama : Rizki
HP / Whatshapp : 087820133836
Tel Kantor : 021-58909739
Fax : 021-29449921
Email : romeo_izki@yahoo.com
Pin Blacberry : 5D701BAA
Alamat : Jl. Taman Alfa Indah Blok F.6 No.4, Kembangan, 11640, Indonesia
Deskripsi :
Nikon DTM322 Total Station
|
General
|
|
| Weight | 11 lbs (4.9 kg) |
| Dimensions | 6.6 in × 6.8 in × 13.2 in (16.8 cm × 17.3 cm × 33.5 cm) |
| Warranty | 2-year |
| Protection Class | IP55 (protected against dust and water jets) |
| Internal Memory | 10,000 points |
| Software | Nikon Survey |
|
Angle Measurement
|
|
| Measuring Method/Reading System | Incremental encoder |
| Detection Method | Photoelectric |
| Minimum Reading | 1-second/5-second/10-second |
| Accuracy | 3-accuracy |
| Diameter of Circle | 88 mm (3.46 in) |
|
Distance Measurement
|
|
| Unit of Measure (distance display) | m/ft |
| EDM Accuracy (Precision) | ±(3+2 ppm × D) mm |
| Minimum Reading | 328 ft |
|
Tilt Sensor/Compensator
|
|
| Range | ± 3 |
| Type | Single-axis |
| Method | Liquid-electric detection |
| Setting Accuracy | 1 arcsec |
|
Battery/Power
|
|
| Power Source | Four rechargeable AA Ni-MH batteries |
| Battery Life | 15 hours |
| Battery Life Alert | yes |
|
Optical Plummet
|
|
| Image | Erect |
| Magnification | 3x |
| Field of View | 5 degrees |
| Focus Range | 0.5 m to infinity |
|
Level
|
|
| Plate/Tubular Bubble Vial | 30 seconds per division/(2 mm) |
| Circular Bubble Vial | 10 minutes per division/(2 mm) |
|
Telescope
|
|
| Length of Tube | 158 mm (6.2 in) |
| Image | Erect |
| Diameter of Objective Lens (Aperture) | 45 mm (1.77 in); 50 mm (1.97 in) EDM |
| Magnification | 33× (21×/41× with optional eyepieces) |
| Field of View | 1 degree 20 arcmin |
| Resolving Power | 2.5 arcsec |
| Minimum Focus Distance | 1.5 m (4.92 ft) |
|
Display and Keypad
|
|
| Type | Black and white LCD |
| Sides | Dual |
| Keys | Full numeric |
| Backlight | yes |
| Pixels | 128 × 64 pixel |
|
Temperature
|
|
| Operating | –4 °F to +122 °F (–20 °C to +50 °C) |
|
Applications
|
|
| Surveying and Construction | yes |
| Mapping and GIS (geographic information systems) | yes |
| Utilities | yes |
| Environment Studies | yes |
| Geomarking | yes |
| Archaeology | yes |
| Accident Reconstruction | yes |
|
Measurement Range (under fair weather conditions)
|
|
| Single Prism | 2,300 m (7,540 ft) |
| Triple Prism | 3,000 m (9,840 ft) |
| Mini Prism | 1,200 m (3,930 ft) |
| Reflector Sheet | 100 m (328 ft) |
|
Functions
|
|
| Coordinate Measurement Point | yes |
| Angle and Distance Stake Out | yes |
| Stake Out Line | yes |
| Offsets | yes |
| Missing Line | yes |
| Remote Elevation | yes |
| Resection | yes |
| Area Calculation | yes |
|
Interface
|
|
| Pin Port | RS-232C |
Lengkap Set:
2 Unit Almunium Tripod
1 Unit Prisma Poligon/ Tribrach
1 Unit Prisma Detils/ Prisma Pole
1 Unit Range Pole / Jalon
1 Unit Kabel Data+ CD Software


Posting Komentar