Jual Total Station Ruide RTS 822
Informasi Produk & Harga Hubungi :
Contact Person
Nama : Rizki
HP / Whatshapp : 087820133836
Tel Kantor : 021-58909739
Fax : 021-29449921
Email : romeo_izki@yahoo.com
Pin Blacberry : 5D701BAA
Alamat : Jl. Taman Alfa Indah Blok F.6 No.4, Kembangan, 11640, Indonesia
Specifications
Deskripsi :
RTS-822
| RTS-822A | RTS-822L | ||
| DISTANCE MEASURING | |||
| Single Prism | 2.0km | 2.0km | 5.0km |
| Number display max: 99999999.999, min: 1mm | |||
| Accuracy single prism: 2mm+2ppm | |||
| Measuring time | Fine:2s, tracking:1s | Fine:1s, tracking:0.5s | |
| meteorologic correction | input the parameter adjusted automaticall | ||
| prism constant | input the parameter adjusted automaticall | ||
| ANGLE MEASUREMENT | |||
| measuring method | raster | absolute encoding | |
| disk diameter | 79mm | ||
| Min. reading | 1” / 5” optional | ||
| accuracy | 2” | ||
| detection method | horizontal: dual vertical: dual | ||
| TELESCOPE | |||
| image | erect | ||
| length | 154mm | ||
| effective aperture | telescope:45mm, distance meter: 50mm | ||
| magnification | 30X | ||
| field of view | 1°30’ | ||
| Distinguishability | 3” | ||
| min.focuing distance | 1m | ||
| AUTO VERTICAL COMPENSATOR | |||
| System | single axis liquid-electric Compensation | dual axis liquid sensortronic Compensation | |
| range | ±3 | ||
| accuracy | 1” | ||
| LEVEL SENSITIVITY | |||
| plate vial | 30”/2mm | ||
| Round vial | 8’/2mm | ||
| OPTICAL PLUMMET (OPTIONAL – LASER PLUMMET) | |||
| image | erect | ||
| magnification | 3X | ||
| Focusing range | 0.5m ~ ∞ | ||
| field of view | 5° | ||
| DISPLAY | |||
| type | dual sides , alphanumeric keyboard | ||
| OTHERS | |||
| power supply | rechargeable Ni-H battery | ||
| Continuous working hours | 8 hours | ||
Lengkap Set:
2 Unit Almunium Tripod
1 Unit Prisma Poligon/ Tribrach
1 Unit Prisma Detils/ Prisma Pole
1 Unit Range Pole / Jalon
1 Unit Kabel Data+ CD Software



Posting Komentar