Jual Total Station Tocon GTS 255n
Informasi Produk & Harga Hubungi :
Contact Person
Nama : Rizki
HP / Whatshapp : 087820133836
Tel Kantor : 021-58909739
Fax : 021-29449921
Email : romeo_izki@yahoo.com
Pin Blacberry : 5D701BAA
Alamat : Jl. Taman Alfa Indah Blok F.6 No.4, Kembangan, 11640, Indonesia
Specification:
| Telescope | |||||||||||||||||||||||||||||||
Length
|
150 Millimeters | ||||||||||||||||||||||||||||||
| Objective Lens Diameter | 45mm (EDM:50mm) | ||||||||||||||||||||||||||||||
| Magnification | 30x | ||||||||||||||||||||||||||||||
| Image | Erect | ||||||||||||||||||||||||||||||
| Field of View | 1 degree 30 seconds | ||||||||||||||||||||||||||||||
| Resolve Power | 3" | ||||||||||||||||||||||||||||||
| Min. Focus Distance | 4.265 ft / 1.3 meters | ||||||||||||||||||||||||||||||
| Measurement Range | |||||||||||||||||||||||||||||||
| 1 Prism | 6500 ft, 2000 meters | ||||||||||||||||||||||||||||||
| 3 Prism | 8800 ft, 2700 meters | ||||||||||||||||||||||||||||||
| Measuring Accuracy | |||||||||||||||||||||||||||||||
| Prism Mode | +/-(2mm + 2ppm x D)m.s.e. fine, N/A | ||||||||||||||||||||||||||||||
| Measurement time | 1mm: 1.2sec. (Initial 4sec.) fine, 0.2sec. (Initial 3sec.) coarse, N/A | ||||||||||||||||||||||||||||||
| Angle Measurement | |||||||||||||||||||||||||||||||
| Method | Absolute Reading | ||||||||||||||||||||||||||||||
| Detection | 2 horizontal, 1 vertical | ||||||||||||||||||||||||||||||
| Minimum reading | 1"/5" or 1/5 mgon | ||||||||||||||||||||||||||||||
| Tilt Correction | |||||||||||||||||||||||||||||||
| Type | Single Axis | ||||||||||||||||||||||||||||||
MethTelescope
|
Liquid surface reflective profile sensor reading type | ||||||||||||||||||||||||||||||
| Compensating Range | +/-3' | ||||||||||||||||||||||||||||||
| Correction Unit | 1 arc sec, N/A | ||||||||||||||||||||||||||||||
| Computer Unit | |||||||||||||||||||||||||||||||
| Display | 2 screen, dot matrix graphic LCD display | ||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||
| Approx. Battery Life | 9 hrs including distance measurement, 40 hrs Angle measurement only | ||||||||||||||||||||||||||||||



Posting Komentar